Total Diameter | 14.2 mm |
Graphic Diameter | 13.2mm |
Base Curve | 8.6 mm |
Water Content | 55% |
Material | HEMA |
Remarks | 0 - 1000 |
$ 26.43
$ 0.00
Save: $
Total Diameter | 14.2 mm |
Graphic Diameter | 13.2mm |
Base Curve | 8.6 mm |
Water Content | 55% |
Material | HEMA |
Remarks | 0 - 1000 |
$ 34.05
Save: $
$ 35.55
Save: $
$ 33.00
Save: $
$ 51.27
Save: $
$ 29.95
Save: $
$ 36.34
Save: $
$ 25.24
Save: $
$ 9.57
Save: $
$ 71.97
Save: $
$ 11.99
Save: $